MARINAS IV
Denia (Alicante)
Models
| Name | Type | Surface | Rooms | Price |
|---|---|---|---|---|
| BLQ2-B-BJ-3 | Apartment | 72,52 m² | 2 | Consult |
| BLQ2 B ATICO 3 | Penthouse | 72,55 m² | 3 | 499.000 € |
| BLQ 1 ESC A 1-4 | Apartment | 80,29 m² | 3 | 325.000 € |
| BLQ 1 ESC A 2-1 | Apartment | 76,61 m² | 3 | 345.000 € |
| BLQ 1 ESC A bajo3 | Apartment | 71,73 m² | 2 | 315.000 € |
Distance to
Beach: 100 m , Denia: 2 km




